3DR is a subscriber-driven research publication that issues comprehensive, very specific investment recommendations.
This Is What 3DR Offers:
- One Stock Recommendation a month, supported by a roughly 20 page research report.
- One Event-Driven Special Situations Recommendation, supported by a five- to 10-page report.
- An actively managed Model Covered Call Portfolio, which provides additional investment ideas for generating recurring income.
The Thesis For Our Current Stock Recommendation Is:
The stocks of large, high-quality, profitable multinational corporations currently represent the best investment alternatives among all asset classes, offering a far superior risk/reward profile to bonds, precious metals, real estate, and bank deposits.
Tracking Rho's (year-old-plus) Recommendations:
| Stock | Buy Date | Sell Date | Current Price | Gain |
|---|---|---|---|---|
| Stryker | Mar 27, 2009 | - | 54.75 | 68.7% |
| Colgate-Palmolive | Apr 20, 2009 | Nov 20, 2009 | 91.47 | 38.6% * |
| AT&T | May 26, 2009 | Sep 22, 2010 | 30.02 | 27.6% * |
| Boeing | Sep 4, 2009 | - | 75.46 | 62.6% |
| Medtronic | Oct 2, 2009 | - | 40.49 | 17.9% |
| Oracle | Nov 6, 2009 | Jan 20, 2011 | 28.73 | 50.0% * |
| CVS Caremark | Dec 4, 2009 | - | 43.57 | 43.7% |
| Amgen | Jan 4, 2010 | - | 68.06 | 17.9% |
| Pitney Bowes | Feb 5, 2010 | - | 19.50 | -0.4% |
| UnitedHealth Group | Mar 5, 2010 | Jul 25, 2011 | 52.14 | 59.3% * |
| ITT Educational | Apr 2, 2010 | - | 71.80 | -35.6% |
| Teva Pharmaceutical | May 7, 2010 | - | 44.94 | -20.5% |
| Pactiv | Jun 4, 2010 | Aug 20, 2010 | 0.00 | 14.8% * |
| ITT Corp. | Jul 2, 2010 | Jan 12, 2011 | 22.60 | 44.4% * |
| Stryker Corporation | Aug 6, 2010 | - | 54.75 | 16.0% |
| Cisco Systems, Inc. | Sep 10, 2010 | - | 20.43 | 0.2% |
| The TJX Companies | Oct 1, 2010 | Jan 26, 2012 | 34.42 | 54.9% * |
| Abbott Laboratories | Nov 5, 2010 | - | 55.57 | 14.2% |
| Allstate Corporation | Dec 3, 2010 | - | 31.00 | 5.4% |
| Hewlett-Packard Co. | Jan 7, 2011 | - | 29.46 | -33.7% |
| Intel Corporation | Feb 4, 2011 | - | 26.85 | 27.1% |
| PepsiCo, Inc. | Mar 4, 2011 | - | 66.74 | 7.8% |
| Merck & Co., Inc. | Apr 1, 2011 | - | 38.42 | 20.3% |
* - Gains based on price when sold
Since inception on August 13, 2009 through January 30, 2012, 3DR's Model Covered Call Portfolio gained 34.7%. During the same period, the Dow Jones Industrial Average was up 34.6% and the Standard & Poor's 500 Index increased 29.7%.
The overwhelming majority of our Event Driven Special Situation Recommendations have been profitable thus far. Details are available upon request.
Benefits of Subscribing
- We cut through all the clutter and noise and highlight only the best investment opportunities.
- We keep abreast of all relevant developments affecting your investments and tell you when we think it's time to exit a position.
- Our recommendations are geared towards both building long-term wealth and generating current income.


